Core Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Projects | 3 | Unlimited | Unlimited |
| API requests/month | 10K | 100K | Unlimited |
| Team members | 1 | 10 | Unlimited |
| File storage | 5GB | 100GB | 1TB |
| Custom domains | |||
| Analytics dashboard | |||
| API access |
Security & Compliance | Starter | Professional | Enterprise |
|---|---|---|---|
| SSL certificates | |||
| Two-factor authentication | |||
| SOC 2 compliance | |||
| HIPAA compliance | |||
| Custom security policies |
Support | Starter | Professional | Enterprise |
|---|---|---|---|
| Community support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| 24/7 phone support | |||
| SLA guarantee |